Why Tesla employees fear Elon Musk, as told by one of the company's cofounders | ||
| | ||
Working under a leader that's as eccentric, brilliant, and intense as Elon Musk is sure to come with its fair share of challenges and benefits. In his new book, "Elon Musk: Tesla, SpaceX, and the Quest for a Fantastic Future," Bloomberg's Ashlee Vance paints a thorough portrait of Musk and what it was like to work alongside him — illustrating both the upsides and downsides that come with it. J.B. Straubel, Tesla's chief technology officer and one of the company's cofounders, described Musk as "difficult" to work for when speaking with Vance for the book. Straubel also said employees "can get afraid of him." Here's what Straubel said to Vance when describing what it's like to work with Musk: I try really hard to back away and put my ego aside. Elon is incredibly difficult to work for, but it's mostly because he's so passionate. He can be impatient and say, 'God damn it! This is what we have to do!' and some people will get shell-shocked and catatonic. It seems like people can get afraid of him and paralyzed in a weird way. An anonymous former Tesla employee also described his experience working with Musk to Vance, saying workers were "tossed to the curb like a piece of litter:" Elon's worst trait by far, in my opinion, is a complete lack of loyalty or human connection. Many of us worked tirelessly for him for years and were tossed to the curb like a piece of litter without a second thought. Maybe it was calculated to keep the rest of the workforce on their toes and scared; maybe he was just able to detach from human connection to a remarkable degree. What was clear is that people who worked for him were like ammunition: used for a specific purpose until exhausted and discarded. Straubel says he really respects Musk, though: He has driven this thing with his blood, sweat, and tears. He has risked more than anyone else. I respect the hell out of what he has done. It just could not work without Elon. To read more stories about Elon Musk's childhood and career, you can check out Vance's full book by clicking here. Join the conversation about this story » NOW WATCH: Here's what really happens at a Tesla Supercharger station | ||
| |
The fight between Airbnb and San Francisco just got nastier | ||
| | ||
Airbnb housing could be cutting into San Francisco's rental market, taking as much as 40 percent of potential rentals off the market in some neighborhoods, according to a new report released yesterday by the city. The report calculated that approximately 2,000 entire housing units, or 23 percent of current available vacant units, have been removed from the housing market because of Airbnb rentals. That's a big deal as San Francisco is facing a shortage of affordable housing. Average rents are up 15% from last year, according to stats recently released by real-estate site Zillow, and it's the most expensive city in the U.S. to rent an apartment, at an average of more than $3,400 a month, according to real-estate marketplace Zumper. But Airbnb panned the city's evaluation of its impact and released a new memorandum of its own to show the money the city could lose from taxes if it adopts a plan to limit the number of days units can be rented to 60. Airbnb's memo, released to Business Insider, calculated that the city would lose $50 million over the next 10 years, or an additional $416,000 a month. The company regularly pays more than $1 million a month in taxes it collects from renters. The dueling releases are the latest back-and-forth in the mud slinging between the company and the city. San Francisco is still grappling with how to deal with how to regulate short-term rentals after its first attempt at legislation last fall was deemed a failure and unenforceable by San Francisco's planning department. Of the thousands of units available to rent on Airbnb, only 282 have successfully registered with the city as of May 1. On Monday, the Board of Supervisors Land Use and Transportation Committee will vote on how to amend the regulation. One proposal from the Mayor's office puts the cap at 120 days a year for short term rentals. Another option set forward by Supervisor David Campos was to limit short term rentals to a max of 60 days a year and compels Airbnb to release its data to the city. Is Airbnb hurting housing?Thursday's report from the city's Budget and Legislative Analyst's office, which was requested by Campos, found the average number of days booked a year to be 58 days. Airbnb, on the other hand, has publicly stated that San Francisco rentals are booked an average of 6.5 days a month or a total of 78 days a year per unit. Airbnb did not provide the city with data, so the city's report is based on unofficial web scrapes of the site. The city officials then looked at the rentals and divided them into "casual" users, or renters who are renting out a bedroom occasionally for extra income, or "commercial" users, who are renting their entire apartment with an open calendar and operating like a business. By taking the commercial count and comparing the numbers to the city 's available housing stock, the report concluded that Airbnb does take homes off the rental market — and to varying degrees, depending on the location. Supervisor David Campos argued that if there is a hard 60-day cap, like he has proposed, those units who are renting out entirely for long periods would have to return to the rental market because you couldn't afford to sustain them.
However, an earlier report from the city's Planning Department showed that a "commercial" rental may not be a direct replacement for a rental unit on the market. In an April analysis, the city calculated that a short-term rental would need to be on the market for 257 days to "outcompete residential use." An Airbnb spokesperson said that the April analysis "made significantly more accurate conclusions about short-term rentals and the housing market” than the report from the budget analyst's and ordered by Campos. "This comes from the same people who want to ban new housing in the Mission, ban home sharing, and make San Francisco more expensive for middle class families," said an Airbnb spokesperson. "Home sharing is an economic lifeline for thousands of San Franciscans who depend on the extra income to stay in their homes. Supervisor Campos’ proposal would make it even harder for middle class families to stay in San Francisco and pay the bills." SEE ALSO: Actually, here's what everybody in San Francisco is REALLY talking about Join the conversation about this story » NOW WATCH: People in Portland, Oregon are going crazy over these tiny houses | ||
| |
Google could launch a huge counterstrike against Amazon in a few weeks (GOOG) | ||
| | ||
Google is preparing to roll out special "buy" buttons alongside some of its search ads, according to a report in the Wall Street Journal. The move, which the report says is expected in the coming weeks, is the latest sign of Google's ambitions to expand its search engine from being a mere provider of Web links to a one-stop shop where consumers can directly buy whatever strikes their fancy. It could also be a strong counter against Amazon's pull as a online destination for all things retail, which threatens Google's most lucrative source of search advertising money. The buy buttons will initially be available only on mobile searches, according to the report. And the feature will appear alongside paid search ads, but not "organic" search results. Google is reportedly in talks with a small number of retailers, including Macy's. Here's how it will work, according to the Journal's anonymous sources: Click on a buy button, and you'll go to a special Google page (rather than to, say, Macy's website) where all the regular purchase options can be filled out (size, color, shipping options, etc). Consumers will give their payment information directly to Google, which will pass along the order and the money to the retailer. Google has said for years now that it sees itself as more than a place for consumers to get "ten blue links." But the need to do this has become increasingly important as mobile apps that let consumers do everything from order food to cabs, increasingly compete with Google for consumers' attention. Earlier this month Google announced a feature that lets US consumers order restaurant food directly from its search results, thanks to a partnership with six companies including GrubHub and MyPizza.com. And with Google expanding its same-day delivery service, Google Express, some believe it's just a matter of time until Google search results all have a one-click option to have something delivered to straight your doorstep, courtesy of Google. SEE ALSO: These new stats about Amazon should make Google very nervous Join the conversation about this story » NOW WATCH: Here's how much you have to buy to make Amazon Prime worth it | ||
| |
Wireless carriers could become the next important mobile payments provider | ||
| | ||
The biggest question app developers are facing today is how to get paid for their apps and content. In particular they face two challenges: how to make purchasing on mobile easy enough so that people will buy their app and in-app content, and how to enable people to make payments in markets where many do not have credit cards. One answer is carrier billing. Carrier billing allows people to buy digital content by adding the cost of a purchase directly to their mobile bill. It's similar to buying on-demand television by adding it to your cable bill. The idea is not new and, in fact, carrier billing was the first method available to consumers for buying things like ring tones and wallpapers before the advent of smartphones. But now a report from BI Intelligence finds that carrier billing is being updated for the mobile app age. While the concept of adding charges to one's mobile bill hasn't changed, carrier billing technology has made some giant leaps and now offers a smooth, low-friction way for consumers to pay for digital content like apps and tokens within apps. That's why it has developers, app stores and mobile carriers so excited. But that said, it faces some major hurdles, in particular the high prices currently charged by mobile operators for providing carrier billing services has kept many app developers away. Access the Full Report By Signing Up For A Trial Today >> Here are some of the key elements from the report:
The report is full of charts and data that can be downloaded and put to use. In full, the report:
To access the full report from BI Intelligence, sign up for a 14-day trial here. Members also gain access to new in-depth reports, hundreds of charts and datasets, as well as daily newsletters on the digital industry. Join the conversation about this story » NOW WATCH: 14 things you didn't know your iPhone headphones could do | ||
| |
People are seriously discussing whether Facebook might be the end of the web as we know it (FB, GOOG) | ||
| | ||
If you want a really interesting and/or frightening take on how Facebook's new Instant Articles feature might change the web, head over to Danny Sullivan's column on MarketingLand. Sullivan is a longtime observer of Google and the search world. All he has done is take Facebook's press release for its new on-Facebook news publishing platform and change all the references of "Facebook" to "Google." The result suggests an unrecognisable future in which publishers might be persuaded to largely abandon publishing stories on their own websites in favour of simply embedding them as native content on Facebook and Google. That would leave the web as we know it — a vast collection of varied websites all doing different things — a largely empty place for news. If Facebook can persuade news companies to publish their stories directly on Facebook, then Google could do the same, for exactly the same reasons, Sullivan says, using the voice of a faux Google press release: As more people get their information on mobile devices, we want to make the experience faster and richer on Google. People search for a lot of information on Google, particularly on our mobile app. To date, however, these pages take seconds to load, far slower than Google itself. Instant Results makes the reading experience much faster than standard mobile web articles.
If enough partners use Instant, and if there is enough good Instant content to read, users will begin to regard linked-out stories as weird slow garbage that should Not Be Clicked. This dystopian vision of "a web without news" is plausible because Facebook is already part of the way along to creating a web without the web. About 28% of all time on the internet is spent on Facebook. In developing countries, where Facebook comes preloaded on feature phones, many people believe Facebook is, basically, the web. Facebook's revenues are trending toward $14 billion a year. This is a company that now needs new businesses that will generate billions in sales to move the needle. It needs more of the entire internet, in other words. By amazing coincidence — not — Facebook is also developing a search engine that will index its massive database of links and status updates. Doubtless this search engine will be very good at ranking Instant Articles, perhaps to the disadvantage of stories displayed on the external web. If you're a publisher, and Facebook is sharing revenue with you to publish your stuff on Facebook first, why would you continue to bother with the web? And as Sullivan points out, anything Facebook can do, Google can do, too. It already has a search engine of course, and it is already publishing and prioritising its own content on Google search over external websites that provide the same or better information. (If you've seen those non-clickable fact boxes that Google sometimes gives you when you search for a well-known fact, you'll know what I mean.) It is not a stretch to imagine Google saying, "We will give additional SEO to articles that can be served up instantly on our platform, over those that require another click to a website of uncertain speed." The reality will probably lie somewhere in between — publishers will most likely offer some content to Facebook while also monetising their native content on their own sites. But it is likely, as Sullivan and Herrman say, that Facebook now gives readers fewer and fewer reasons to actually surf the web for news. Join the conversation about this story » | ||
| |
Edward Snowden: 'I work a lot more now than I did at the NSA' | ||
| | ||
Even though Edward Snowden is in exile in Moscow, he's still hard at work — although he won't reveal what exactly he is working on quite yet because he believes in being judged on the results. Whatever he's working on, the former NSA contractor who exposed controversial US surveillance practices, says it's much tougher than his last gig. "The fact is I was getting paid an extraordinary amount of money for very little work with very little in the way of qualifications. That's changed significantly," Snowden said in an event at Stanford University on Friday, via teleconference from Moscow. "I have to work a lot harder to do the same thing. The difference is that, even though I've lost a lot, I have a tremendous sense of satisfaction." Snowden talked about the ethics of whistle-blowing and what his life is like in Russia now. Just last week, a federal appeals court ruled that the NSA's massive collection of Americans' phone records is illegal — a victory for Snowden, who revealed the existence of the surveillance program in the documents he leaked to the press. Some of the other documents that Snowden leaked, relating to US hacking of China, have sparked criticism that he crossed the line from whistleblowing to treason. Snowden said in the teleconference that he worked with reporters so that there could be a system of checks and balances, and noted that he did not publish a single document himself. Still, he couldn't leak his secrets anonymously to the reporters because his colleagues' livelihoods would have been at risk as well if the NSA conducted a witch-hunt, Snowden said. "Whistleblowers are elected by circumstance. Nobody self nominates to be a whistleblower because it’s so painful," Snowden said. "Your lives are destroyed whether you are right or wrong. This is not something people sign up for." Snowden emphasized that he doesn't see himself as a hero or a traitor, but he had just reached the tipping point where he needed to do something. "You have to have a greater commitment to justice than a fear of the law," Snowden said. "We all have a limit of injustice, of incivility, of inhumanity in our daily life that we can kind of accept and ignore. We turn our eyes away from the beggar on the street. We also have a breaking point and when people find that, they act." SEE ALSO: Why Edward Snowden won't be coming home anytime soon Join the conversation about this story » NOW WATCH: These Surveillance Balloons Are The Hot New Way To Spy On People | ||
| |
Microsoft to pirates: No, you can't have Windows 10 for free (MSFT) | ||
| | ||
Free Windows 10 is not really going to be free for everyone. Computers that aren't running a genuine, paid-for earlier version of Windows will not be eligible for the upgrade, Windows boss Terry Myerson clarified in a blog post on Friday. When Microsoft had announced the free upgrade, the company had indicated even pirated versions of Windows would be eligible for the upgrade. Then it backtracked. And now it has clarified. Myerson confirmed that users of bootlegged versions of Windows will be warned with a watermark and regularly asked to upgrade, a practice known as nagware. Microsoft has complicated licensing enforcement tech. Sometimes people are using a correctly licensed version but Microsoft has made a mistake and thinks it's a pirated copy. Sometimes a person has bought a new PC and the manufacturer didn't install the license correctly. And, then again, sometimes it really is a bootlegged version of Windows, which has been a big problem in some countries, like China. Myerson explains: Microsoft and our OEM partners know that many consumers are unwitting victims of piracy, and with Windows 10, we would like all of our customers to move forward with us together. While our free offer to upgrade to Windows 10 will not apply to Non-Genuine Windows devices, and as we’ve always done, we will continue to offer Windows 10 to customers running devices in a Non-Genuine state. Join the conversation about this story » NOW WATCH: Watch these giant container ships collide near the Suez Canal | ||
| |
THE PAYMENTS INDUSTRY EXPLAINED: The Trends Creating New Winners And Losers In The Card-Processing Ecosystem | ||
| | ||
Understanding this complex and rapidly evolving space can be challenging. In a new explainer, BI Intelligence offers a high-level look at the payments industry — how it functions, who the key players are, and the trends shaping the industry. We start by explaining payment-card processing, since the majority of consumer payments and transaction volume flow through this system. From there we take a look at how consumers' move to mobile devices is changing the way we pay, and which players stand to benefit. Access the Full Report By Signing Up For A Trial Membership Today >> Here are some of the key takeaways:
In full, the report:
To access the full report from BI Intelligence, sign up for a 14-day trial here. Members also gain access to new in-depth reports, hundreds of charts and datasets, as well as daily newsletters on the digital industry. Join the conversation about this story » NOW WATCH: This 9-year-old makes $1 million a year opening toys | ||
| |
Google’s testing self-driving cars in public this summer, but they’re still years away from going mainstream (GOOG) | ||
| | ||
Google announced on Friday that prototypes of its pod-shaped self-driving cars will hit California’s public roads this summer. They will be equipped with the same software Google used to retrofit its fleet of self-driving Lexus and Toyota cars. For now, Google is capping the speed of the prototypes at 25mph and will operate with a safety driver behind the wheel. Although this is a big step forward for Google, we’re still years away from seeing any substantial adoption of self-driving cars. According to the chart by BI Intelligence, based on data from research firm Frost and Sullivan, there were only about 70 self-driving cars worldwide as of last year (and they were all prototypes, since you cannot actually buy a self-driving car today). That’s expected to jump to 180,000 by 2020, when advances in technology and regulatory changes could make self-driving cars available to the general public. But it’s still a tiny fraction of this year’s 88 million-plus global auto sales. Consumers are still getting comfortable with the notion of taking their hands off the steering wheel. Two-thirds of Americans indicated they’re not completely against self-driving car technology, and 22% said they’d consider buying a self-driving car if the safety and reliability concerns are solved, according to recent Harris Poll survey. “Right now, the self-driving car market is in its infancy and will see a lot of scrutiny over the next five to ten years as consumers adapt to them and lawmakers create the necessary regulations,” BI Intelligence writes.
SEE ALSO: More Americans are switching from Android to iPhones, according to this chart Join the conversation about this story » NOW WATCH: Here's how much you have to buy to make Amazon Prime worth it | ||
| |
23 of the most powerful women engineers in the world | ||
| | ||
The percentage of of women holding technical jobs in corporate America is abysmally small — about 15% — and has been for years. That means you need a microscope to find women in high-powered tech positions amidst a sea of men. But among those women who do enter the field, and then stay the course, many are killing it in their professions. They're inventing or working with amazing tech or are leaders at their companies. So every year we get out our microscope and find a whole bunch of women engineers with fabulous, powerful jobs. No. 23: Ubisoft's Lisette Titre Lisette Titre, Art Manager at Ubisoft Titre has been a video game developer for over thirteen years. A couple of months ago she landed at Ubisoft, makers of the smash hit Assassin's Creed series, as a manager in its art/computer animation department. Not only does she have a geek's dream job, but Titre has also been a tireless advocate encouraging more young women, especially underprivileged youth, to consider the gaming industry as a career. No. 22: SpaceX's Amanda Stiles Amanda Stiles, Mission Operations Engineer at Space Exploration Technologies Stiles is a training and simulation engineer for SpaceX's various commercial operations. She came to SpaceX after running technical operations for the X PRIZE Foundation and was particularly involved in the Google Lunar X PRIZE, where Google is offering $30 million in prizes to people who build robots to send to the moon. She also did a stint at the NASA Ames Research Center, testing software for a lunar spacecraft. No. 21: Intersect ENT's Lisa Earnhardt Lisa Earnhardt, president, CEO at Intersect ENT Intersect ENT makes a biotech device for millions of people suffering from from chronic ear and sinus infections. The tiny device is implanted into the body and delivers small, constant doses of medication, a less invasive alternative than surgery. Earnhardt joined the company in 2008 and led it through an IPO last summer. Prior to that she was president of Boston Scientific’s Cardiac Surgery division with over 450 employees. See the rest of the story at Business Insider | ||
| |
'The Apple of China' is dipping its toe in Apple's home turf (AAPL) | ||
| | ||
Xiaomi, the so-called "Apple of China" and the biggest smartphone maker in the country, announced on Friday that it will soon sell its popular line of consumer electronics in the US, UK, France, and Germany. On its Facebook page, Xiaomi said it will start off lightly in these countries by selling only four accessories from an online store, including two power banks, a pair of headphones, and a fitness wearable. Customers can place orders beginning May 19th at 7 a.m. EST. Still, it's doubtful Xiaomi has any plans to sell its insanely popular line of smartphones in the US anytime soon. Back in March, Xiaomi VP Hugo Barra suggested the US wouldn't see Xiaomi phones because its phones aren't yet compatible with North American 4G LTE networks. He also mentioned how the way handsets are sold in China is very different to how phones are sold in the US, referring to how Americans buy subsidized smartphones in exchange for carriers' contractual agreements. Xiaomi notes it'll have a limited quantity of these accessories, and that anyone wanting to purchase them will need to create a Mi account. The account sign-up and login page shown in the Facebook post is in Chinese, so we hope your browser of choice has a translation feature, even if it isn't very accurate (our Chrome browser translated the main sentence on the page as "An account, play all millet service!").
You can find the US sign up page here. Even though Xiaomi devices have never been available outside of China and India, news of its success and near cult-like following in China makes headlines because they're more popular than Apple devices. And now, the company is probing Apple's home turf. The accessories being sold in the US are relatively inexpensive, and it'll be interesting to see how they compare in quality and performance to similarly priced and more expensive counterparts currently being sold in the US. SEE ALSO: Look how similar red-hot Chinese startup Xiaomi's products are to Apple's designs Join the conversation about this story » NOW WATCH: Here’s the newest phone from Xiaomi — the company that’s outselling Apple and Samsung in China | ||
| |
Elon Musk’s ex-wife describes the first time they met: ‘He seemed quite nervous’ | ||
| | ||
Elon Musk, the billionaire who helped found Tesla, SpaceX, and PayPal, divorced actress Talulah Riley for the second time earlier this year. Musk's breakups have been in the spotlight — the first time he divorced Riley in 2012 he tweeted it publicly. Before that, his divorce from his first wife, Justine Musk, caused such widespread interest that he wrote a lengthy statement to set the record straight. But a story that's not quite as publicized is how Musk met his recently estranged wife, Talulah Riley, which Ashlee Vance details in his book "Elon Musk: Tesla, SpaceX, and the Quest for a Fantastic Future." After Musk initially filed for divorce from Justine in June 2008, he fell into a slump, as Vance writes in his book. Hoping to lift his spirits, Musk's friend and SpaceX investor Bill Lee convinced him to accompany him on a trip to London that July. The trip started out poorly — when Musk visited Aston Martin to see a tour of its factory, the CEO treated Musk "like an amateur car builder," Vance writes. Then Musk suffered from severe stomach pains that raised worries of appendicitis (which it wasn't). Lee eventually convinced Musk to join him on a night out at a bar called Whisky Mist in Mayfair, an area in West London. It was at this bar that Musk met his second wife, Talulah, who has appeared in films such as "Pride and Prejudice." A club promoter had invited his friends to come meet them at the bar, and one of those friends happened to be Riley. According to Vance's book, Riley and Musk hit it off immediately. Here's how Riley recalled what it was like to meet Musk for the first time: I remember thinking that this guy probably didn't get to talk to young actresses a lot and that he seemed quite nervous. I decided to be really nice to him and give him a nice evening. Little did I know that he'd spoken to a lot of pretty girls in his life. Musk was fixated on Riley. He showed no interest in talking to the other pretty models that the club promoter tried to introduce him to that night. "I figured he couldn't be all that bad after that," Riley said, according to the book. Join the conversation about this story » NOW WATCH: Peter Diamandis: Elon Musk deserves his success because he risked everything | ||
| |
Snapchat CEO explains what it was like not selling his company for billions of dollars to Facebook | ||
| | ||
Evan Spiegel, Snapchat's 24-year-old CEO, spoke at the University of Southern California's Marshall School of Business commencement on Friday. Spiegel came up with the idea for Snapchat while working on a class project as a student at Stanford in 2010. He initially called it Picaboo. With two of his fraternity brothers, Spiegel left Stanford in 2012 to develop Snapchat before he completed his degree. During his very short speech at Friday's commencement — he only spoke for ten minutes — Spiegel talked about his own graduation ceremony three years ago, in which he listened to Cory Booker speak "for what felt like a really long time." Then he walked across the stage to receive an empty diploma case. Spiegel left Stanford just a few credits shy during his senior year after he raised a seed round of financing. "It only recently occurred to me how totally absurd this whole [graduation] charade was," Spiegel said. "We do all sorts of silly things to avoid appearing different." For Spiegel, being different meant starting a company and not completing his college education. "Conformity is so fascinating and so pervasive that it has been studied for a very long time," he continued. "It turns out there are two things that can dramatically reduce conformity in a group setting. The first is a single dissenting voice. The second is the ability to communicate privately with other members of the group." Another time Spiegel didn't conform was when he decided not to sell Snapchat to Facebook for billions of dollars. Facebook made him an offer at least twice, and Spiegel reportedly walked away both times. Spiegel says the question he receives most often now is, "Why didn't you sell your business?" "It doesn’t even make money. It’s a fad. You could be on a boat right now. Everyone loves boats. What’s wrong with you?'" Spiegel recalled. "I am now convinced that the fastest way to figure out if you are doing something truly important to you is to have someone offer you a bunch of money to part with it," Spiegel said, referencing Facebook's offer to buy Snapchat for $3 billion. "The best thing is that, no matter whether or not you sell, you will learn something very valuable about yourself. If you sell, you will know immediately that it wasn’t the right dream anyways. And if you don’t sell you’re probably onto something. Maybe you have the beginning of something meaningful," he added. "When we decided not to sell our business people called us a lot of things besides crazy — things like arrogant and entitled. The same words that I’ve heard used to describe our generation time and time again. The Millennial Generation. The 'Me' Generation. Well, it’s true," Spiegel said. "We do have a sense of entitlement, a sense of ownership, because, after all, this is the world we were born into, and we are responsible for it." Before leaving the stage, Spiegel imparted several other pieces of advice to the young audience:
You can read Spiegel's entire commencement speech in the embedded document below.
SEE ALSO: A 22-year-old made the ultimate guide on how to use Snapchat Join the conversation about this story » NOW WATCH: It's dangerously easy to record Snapchats without the other person knowing | ||
| |
There's one glaring problem with Oculus Rift's plan to conquer virtual reality (FB) | ||
| | ||
The highly-anticipated virtual reality headset Oculus Rift is finally going to be available for purchase early next year. But there's a problem: If you own a Mac or Linux system, or a basic PC, you're out of luck. At least for now. Facebook-owned Oculus VR on Friday released the technical requirements for running the Oculus Rift — it will require a PC with a powerful graphics card. But it won't work on any Apple or Linux computers. And the system specifications are far above the levels of any basic PC. "Our development for OS X and Linux has been paused in order to focus on delivering a high quality consumer-level VR experience at launch across hardware, software, and content on Windows," Oculus' chief architect Atman Binstock wrote in a blog post. "We want to get back to development for OS X and Linux but we don’t have a timeline." We always knew the first-generation Oculus Rift would require a computer to work, but it's disappointing that it won't work across all platforms just yet. And furthermore, you'll have to own an at least $1000 PC with a beefy graphics card if you want a quality experience. Delayed gratification
Luckey's original Kickstarter campaign surpassed its goal in less than 24 hours on its way to raising over $2.4 million. It was endorsed by countless gaming executives, including Valve CEO Gabe Newell and "Doom" creator John Carmack. It became an even bigger deal when Facebook saw its potential and acquired the company for $2 billion in March 2014. Over that time, Oculus built three official development kits for the Rift headset, but everyone wanted to know when they could expect the first consumer version to ship. The company finally answered that question earlier this month, promising the first units of the Oculus Rift would ship early next year. Unfortunately, just because it's officially called the "consumer version" doesn't mean the first-generation Rift is for "all consumers." Due to these technical requirements and restrictions, it sounds like the Oculus Rift will only appeal to hardcore gamers at this point, who already own a gaming rig that can handle the computational load.
Personally, I was looking forward to buying the first-generation Oculus Rift, but I probably won't at this point. I'm a big gaming enthusiast but only a casual gamer — I don't have a crazy setup like a massive computer tower with three monitors, I just have a MacBook Pro. I would need to buy a completely separate PC just to play around with the Rift. Here's what they say you'll need to actually use this thing:
That is not going to come anywhere near approaching the average user's home computer system. And as a result, it's going to leave a lot of people who want to experience virtual reality out of the loop. Of course, this is not what Oculus wants, either. Most virtual reality companies say their goal is to get their VR products untethered from computers to simply become plug-and-play experiences like many living room game consoles. But that future isn't quite here yet, and unfortunately, that means many people — non-gamers and casual gamers included — will be missing out on the first wave of virtual reality. SEE ALSO: 3 virtual reality products will dominate our living rooms by this time next year Join the conversation about this story » NOW WATCH: Watch Henry Blodget Freak Out When He Tries Oculus Rift And Looks Down From A Virtual Skyscraper | ||
| |
Watch these daredevils in China climb to the very top of the second-highest skyscraper in the world | ||
| | ||
Video courtesy of On The Roofs Follow BI Video: On Facebook Join the conversation about this story » | ||
| |
National Geographic just reached one billion likes on Instagram — here are its most spectacular photos | ||
| | ||
As print magazines transition to digital, one legacy publication has had no problem amassing a large social following from millennials: National Geographic. With 17 million followers, the magazine's Instagram account is one of the most beloved on the platform — in fact, @natgeo is the top non-celebrity account. The account is celebrating a recent milestone, having just surpassed 1 billion likes after posting almost 7,000 photos. They've also launched two new accounts: @natgeoyourshot, where the curate the best reader-submitted photos, and @natgeoadventure, where they spotlight photographers and adventurers. The @natgeo account is also incredibly diverse and young — 70 percent of followers come from outside the United States and 75 percent are millennials, according to National Geographic.
Steve Winter shot this photo of a tiger, the planet's largest big cat.
This photo of a gray seal in the Gulf of Maine has garnered 542,000 likes so far.
This leatherback sea turtle just hatched before the photo was taken in Trinidad.
See the rest of the story at Business Insider | ||
| |
Inside the beautiful apartment of an executive at one of New York City's hottest startups | ||
| | ||
Rebekah Rombom, VP of business development at coding education startup The Flatiron School, never saw the need to fully decorate her tiny apartment on New York City's Upper West Side. "I thought it was out of reach and not really worth it in a rental in New York City," she told Business Insider. "But I was running into the problem of not having a well-defined work space in my home." The Flatiron School is a highly selective, full-time program that teaches people how to code and eventually get jobs as engineers. Rombom met Will Nathan, cofounder of interior design startup Homepolish, when he turned to the Flatiron School to recruit developers. She decided to purchase 10 hours of design time with Homepolish designer Michele Bitter. The result is a colorful, efficiently organized apartment that has made it easier for Rombom to work on her latest Flatiron School projects from home. One of the main goals Rombom and Bitter had was to define the tiny studio apartment into separate sleeping, working, and living spaces. Installing a tall bookshelf was one way to accomplish this without blocking too much sunlight. Growing a startup means working crazy hours, so having an efficient desk space was extremely important. "When all is said and done, having a place that’s cohesive and feels like it’s your own really makes a difference in your productivity," Rombom said. See the rest of the story at Business Insider | ||
| |
The alleged Bitcoin founder went to law school for fun — and that says a lot about what Bitcoin is really for | ||
| | ||
The New York Times' Nathaniel Popper thinks that he's found Satoshi Nakamoto, the elusive, pseudonymous creator of Bitcoin. Popper thinks Satoshi is Nick Szabo, a programmer with a longtime interest in cryptography and law. Szabo even went to law school at one point (for fun, basically). According to his new book, Digital Gold (which comes out next week), Popper met Szabo at a party and asked him about about his time at George Washington: He had returned to school in part because he had become convinced that the singular focus on markets, among libertarians and crypto-anarchists, was naive. Szabo believed that society had multiple "protocols" beneath markets, such as the legal system, which determined how markets worked. All of this, though, had just been a hobby for Nick, until very recently. If it's true that Szabo is Satoshi, and this really is the reason that Szabo went to law school, that adds a really interesting layer to the history of bitcoin. It means that bitcoin was created with more thought toward US legal structure than it's normally given credit for. That's becoming relevant now as bitcoin becomes more popular and the companies that use it and promote it become increasing regulated. Szabo has certainly been thinking about contracts and how programming can be applied to the legal system for a while. In 1997, he published a paper on smart contracts in First Monday, a peer-reviewed journal about internet economics. Smart contracts would apply the idea of rules dictating property ownership (which is what contracts are) to the digital realm. Instead of having to go to a lawyer to know the rules, a computer can just assign property based on what its code says. In his paper from almost two decades ago, he actually predicted a smart contract that exists today: auto lenders being able to remotely disable a car's ignition if the owner misses a payment. Here's the idea, from Szabo's 1997 paper: ...we can create a smart lien protocol: if the owner fails to make payments, the smart contract invokes the lien protocol, which returns control of the car keys to the bank. This protocol might be much cheaper and more effective than a repo man. A further reification would provably [sic] remove the lien when the loan has been paid off, as well as account for hardship and operational exceptions. For example, it would be rude to revoke operation of the car while it's doing 75 down the freeway. And the way the current system works for many subprime lenders, according to a 2014 New York Times story: But before they can drive off the lot, many subprime borrowers like Ms. Bolender must have their car outfitted with a so-called starter interrupt device, which allows lenders to remotely disable the ignition. Using the GPS technology on the devices, the lenders can also track the cars’ location and movements. The devices, which have been installed in about two million vehicles, are helping feed the subprime boom by enabling more high-risk borrowers to get loans. But there is a big catch. By simply clicking a mouse or tapping a smartphone, lenders retain the ultimate control. Borrowers must stay current with their payments, or lose access to their vehicle. Can you imagine thinking of that mechanism back in 1997? SEE ALSO: The New York Times thinks it's identified mysterious bitcoin creator Satoshi Nakamoto Join the conversation about this story » NOW WATCH: Here's how Floyd Mayweather spends his millions | ||
| |
Netflix stock hit a record high on the news that it might enter China (NFLX) | ||
| | ||
Netflix stock reached a record high Friday afternoon. It hit ~$617.75 after shooting up more than 5% on the news that it might be in talks to enter China's online video market, which Bloomberg reported early this morning. The company is now worth more than $37 billion. All told, Netflix is up 78% in the last 12 months.
SEE ALSO: Netflix is in talks to enter China's booming online video market Join the conversation about this story » NOW WATCH: We tried the app that's like Netflix for movie theaters — and it's totally worth it | ||
| |
The people who control the internet got together in a room yesterday — here's what they're worried about | ||
| | ||
