We Asked 'The Walking Dead' Creator If He Wants To Emulate Marvel's 'The Avengers' | ||
| | ||
We interviewed Robert Kirkman – the creator of "The Walking Dead" – at New York Comic Con 2014. Produced by Matthew Stuart and Alana Kakoyiannis. Special thanks to Kirsten Acuna. Follow BI Video: On Facebook Join the conversation about this story » | ||
| |
REVEALED: The Demographic Trends For Every Social Network | ||
| | ||
The demographics of who's on what social network are shifting — older social networks are reaching maturity, while newer social messaging apps are gaining younger users fast. In a new report from BI Intelligence, we unpack data from over a dozen sources to understand how social media demographics are still shifting. Access The Full Report By Signing Up For A Free Trial >> Here are a few of the key takeaways from the BI Intelligence report:
The report is full of charts (over 20 charts) and data that can be downloaded and put to use. In full, the report:
For full access to all BI Intelligence reports, briefs, and downloadable charts on the digital media industry, sign up for a free trial. Join the conversation about this story » | ||
| |
In One Slide, Box CEO Aaron Levie Explains Why Now Is The Best Time To Start An Enterprise Startup | ||
| | ||
Startup incubator Y Combinator’s Sam Altman created a course called “How to Start a Startup” at Stanford University this fall. The 20-session class has a star-studded lineup of guest speakers, including Peter Thiel, Marc Andreessen, and Ron Conway. This week’s lecture was done by Box CEO Aaron Levie. During the 46-minute class, Levie touched upon a number of subjects, from how he started Box to the best business books he’s ever read. At one point during the lecture, Levie also spoke about how the tech landscape has changed in the past five years to make it a “magical” time to build an enterprise software company. Here’s the slide where he breaks down his reasoning behind that:
Levie basically says the biggest disruption has come from the move to the "cloud." In the past, enterprise software had to be built in every single customer’s individual datacenter (“on-premise”), and it just wasted lot of time and money for everyone involved. But now with cloud servers, like Amazon Web Services or Microsoft Azure, businesses can use servers remotely, on-demand, simplifying the entire process. Because of this, the whole cost of starting an enterprise software business has dropped. There’s no need to build customized software anymore, either. And since it’s become easier and cheaper to install enterprise software, customers from all over the world can afford to use it, as opposed to the past when only the biggest companies had the budget to buy it. Levie makes a lot of good comments about the enterprise business during the lecture, so if this is an area you’re interested in, the video below is a must-watch: Join the conversation about this story » | ||
| |
Melinda Gates: Warren Buffett Taught Me How To Be A Good Friend | ||
| | ||
Melinda Gates is often credited for helping her husband develop his kinder, gentler side. During his formative years Bill Gates was notoriously hard-nosed. There are many stories of his tantrums when he and Microsoft were young, such as this one: Microsoft employed a person to count of how many times F-bombs he would drop during a meeting, according to a former Microsoft employee. The lower the count, the happier Gates was with the meeting. After marrying Melinda and having a family, Gates mellowed. While he's still opinionated, he's clearly a happier, more cordial person. His philanthropic work to end poverty and disease makes him a role model for other leaders to follow.
And the person who taught her how to do that was fellow billionaire Warren Buffett. (Buffett and the Gates are famously good friends.) Here's how that happened, Melinda says: One of the things I was most impressed about when Bill and I met Warren Buffett very early on was he introduced us to his friends. And Warren has the most high quality set of friends you could meet, and these are friends that he has had over his lifetime. And it really got me thinking, "wow, I better cultivate my friends." Warren does little things with his friends, like he will send you an article of something he is thinking about, reading about. That was a way to help me think about my friends. Melinda also says that another friend helped her learn how to balance work and home when her kids were young and she was feeling stressed out about it. The man told her, "Melinda, you don’t get a do-over with your kids." and she says, "I always have to remember that, at the end of the day, my kids come first." She feels so strongly about this that it trumps all of her charity work. "On the day I die, I want people to think that I was a great mom and a great family member and a great friend. I care about that more than I care about anything else," she said. Join the conversation about this story » | ||
| |
uBeam's $10 Million Investment Has Caused A Big Debate | ||
| | ||
Last week, a startup called uBeam, working on way to let you charge your iPhone without plugging anything into a power outlet received a $10 million investment from Upfront Ventures. It had already recieved about $1.7 million from a bunch of famous angels. uBeam is the latest moonshot startup darling in the Valley, founded by 25-year-old Meredith Perry. Angel investors include Google’s Marissa Mayer and Zappos co-founder Tony Hsieh. Perry is working on something unprecedented. She is creating a device that will convert electricity into ultrasound, meaning sound waves not audible to the human ear, beam them into a charging device that will convert them back into electricity to power your mobile devices. The device will require a charger (which can be attached to a wall) and a receiver put on each device you want to charge. You are free to roam about the room with your device, even as it charges. But a physicist, named "Danny" has posted a blog called "How putting $10M into UBeam illustrates everything that is wrong with tech investing today." He argues that the physics of uBeam at best won't work and at worst, will be unsafe for your family, especially your pets. Other folks in the tech industry, also physicists, are already disputing Danny's post. "There's almost nothing right about his physics. It's mind-boggling," one of them tweeted. The whole thing has sparked a big discussion on Hacker News, Tumblr and elsewhere on if venture capitalists really have the technical chops to recognize true scientific breakthroughs from ideas that are fundamentally flawed. When VC Mark Suster wrote about the $10 million investment on Medium, he called it "the most ambitious project I’ve seen since I became a VC." (He joined the firm in 2007 after selling the startup he co-founded, Koral, to Salesforce.com.) uBeam was the "largest A-round check" Suster ever wrote, he said. So he lined up experts to help him investigate the company and its tech before investing. He wrote: Did the physics actually work? Check The proof will be in the product. uBeam says it has a few patents. Perry has created a prototype that the Valley has been buzzing about for years. Perry showed it around the TechCrunch Disrupt New York conference in 2012. The year before, she gave a demo at the AllThingsD conference. Those demos gained her the attention of the famous angels, which helped land that $10 million investment. By the way, uBeam isn't the only one trying to safely capture electricity from the air and use it power our mobile products. A company called WiTricity, for instance, is also working on that, with Intel. WiTricity is not using sound but magnetic fields to transfer energy. The company claims that this form of wireless electricity "is safe for operation around people and animals." We'll leave it to the scientists to figure out how to make all of this – or any of it – work. But it does seem like one day, battery life will not be an issue. Our devices will somehow sip all the electricity they need directly from the air. SEE ALSO: 'Blended Reality' Is The Next Tech Buzzword And HP's Plans For It Are Really Spectacular Join the conversation about this story » | ||
| |
Ex-Apple Supplier Says A Soured Deal With Apple Forced It Into Bankruptcy | ||
| | ||
A former Apple supplier, GT Advanced Technologies (GTAT), is in the middle of filing Chapter 11 bankruptcy after a potentially lucrative partnership with the tech goliath fell apart. Join the conversation about this story » | ||
| |
David Lee Roth's Sister Has Turned A Bunch Of Classic Rock Songs Into Lullabies | ||
| | ||
If you grew up loving classic rock and roll, you may want to pass that love onto your own kids, raising them on heavy metal from the time they're born. But as any new parent can tell you, nothing, NOTHING is more important than getting your little bundle to fall asleep and stay asleep. And rock music may not be the best choice for that. Enter Lisa Roth, the sister of David Lee Roth, former front man for 1980's rock band Van Halen. Lisa Roth is a music mogul in her own right, as vice president of music production company CMH Label Group. She's taken a bunch of classic rock songs, and even some popular current songs, and turned them into sweet lullabies. It's a music brand called Rockabye Baby that launched in 2006. "I was shopping for a baby shower gift for a friend that loves music and I didn’t see anything out there that was exciting or fun," she told us. She wanted something that would appeal to the parents as much as the baby. She had just started working at CMH Label Group when she thought of the Rockabye Baby idea. Flash forward to 2014 and she's sold 1.6 million lullaby albums and about 1.3 track downloads. Brother David Lee wasn't, for the most part, involved. "It's not a good idea to mix family and business," she laughs. But he did help her understand what it would take to get an artist to agree to license music to her "I take great care with the songs," she says. "I saw what my brother had to do to make it. Those were the days that were pre Voice, pre YouTube. I have the great respect for artists." By the way, she says she, personally, can't carry a tune, the only one in her family who can't sing. Running a record label is her musical outlet. CMH Label Group has a number of other brands that produces traditional lullaby albums, meditation music, country/bluegrass albums, and so on. Here are some snippets of three classic rock songs turned into lullabies. This is "Jump" by Van Halen. Click the box below to hear a snippet. (Here's the original on YouTube.) Here's "Yellow Submarine" from the Beatles. (Here's the original.) And here is David Bowie's Space Oddity. (Original.) SEE ALSO: WHERE ARE THEY NOW? Look What Happened To LinkedIn's First Employees Join the conversation about this story » | ||
| |
Mark Zuckerberg Will Be Answering Your Questions On Thursday (FB) | ||
| | ||
Have you ever wanted to ask Facebook CEO Mark Zuckerberg a question? You'll soon get your chance. On Thursday, November 6 at 2 p.m. PT Zuckerberg will be doing a public Q&A, answering questions submitted to him via Facebook. While he hasn't exactly vowed to answer every question posed to him, that's the generally the idea. He explained in Facebook post: We have a tradition at Facebook, where every Friday we have a Q&A and all employees can come and ask me questions about anything they want. It's an important part of Facebook's culture. People ask thoughtful questions about why our company is going in certain directions, what I think about things happening in the world, and how we can continue improving our services for everyone. I learn a lot from these Q&As, and the questions people ask help us build better services. Now I want to extend this tradition to our whole community. ... On Thursday, November 6 at 2pm Pacific, I’ll be hosting our first public Q&A at Facebook. Ask me a question below in the comments, or vote on a question you want me to answer by liking it. I’ll be answering questions for about an hour, and will try to get through as many as I can. You can watch the livestream here on Thursday, and we’ll post the video afterwards. I look forward to answering your questions and hope you’ll tune in next week. Over the years, Zuckerberg has gone from an awkward public speaker to an elegant and thoughtful one. So this could be an interesting hour. Some of the questions posed to him so far: Why doesn't he use Twitter? Why did Facebook force people to install a new messenger app on their mobile phones? And what beer was he drinking when he created Facebook? Join the conversation about this story » | ||
| |
Google Epically Screwed Up Its Flu Prediction Tool Last Year | ||
| | ||
Flu season has arrived and all eyes will be turning to Google's Flu prediction tool, which warns where the flu will hit next by watching people's internet searches. Google Flu was hailed as the shining example of how big data could be put to use for the public good when Google first launched it in 2008. And it worked well back then. Google compared its predictions against the cases that the Centers for Disease Control (CDC) confirmed and its predictions were pretty darn close. But something went horribly wrong over the past two years, with Google over predicting the number of flu cases by 75% to 95%, the Wall Street Journal reports. The flu season was bad last year, but nearly not as bad as Google thought it would be. Essentially what happened was this, Google admitted in a blog post on Friday: When the flu hit, the media wrote stories about the flu and then people to jumped on Google and start searching about the flu. That caused Google Flu to predict huge outbreaks of the flu which caused the media to write even more stories about the flu, using the Google Flu prediction engine as a source ... and so on. Google also made another mistake with the tool. It only looked at the year-earlier CDC data once. As the CDC started reporting actual cases, Google didn't keep using the CDC data to check the accuracy of its predictions. Google says it has updated the tool and will now be using actual CDC data all season long. The good news is that both Google and the CDC say that flu cases are low so far this season. But it's early days yet and there are signs that the flu is starting to hit, the CDC says. Last year, the flu hit epidemic levels in some places in January. The CDC recommends getting a flu vaccine and if you are thinking about getting one, now would be a pretty good time. Join the conversation about this story » | ||
| |
The Real Reason You'll Want An Apple Watch: Your Health Insurance Will Go Down (AAPL) | ||
| | ||
Last week, we attended WSJD Live, a tech conference out in Southern California. We bumped into a venture capitalist investing lots of money into startups in the healthcare space. We asked her what the coolest healthcare application for the Apple Watch will be. Her answer: apps that connect your body to your health insurance company. She offered, as an example, the car insurance industry. Right now insurace companies offer gadgets that you install in your car. These monitor how you drive — whether you stay inside the speed limit, brake too much, and generally obey traffic laws. If you're a safe driver, insurance companies will cut the rates you pay on car insurance. The same thing will happen for Apple Watch, this startup investor predicts. Apple Watch applications will monitor how you sleep, how much you exercise, and what you eat. If you follow certainly guidelines, your health insurance premiums will go down. No doubt some people will find this idea very creepy. Some of us will be glad to pay less to Aetna every two weeks — over longer lives. Join the conversation about this story » | ||
| |
How E-Commerce Is Finally Disrupting The $600 Billion-A-Year Grocery Industry | ||
| | ||
At $600 billion a year in sales, food and beverage is by far the largest retail category in the U.S. by a wide margin. However, it's also the category that has been the least disrupted by e-commerce; less than 1% of food and beverage sales currently occur online, according to BI Intelligence's estimates. But shopping habits are changing, and niche online grocery services that compete on convenience and selection are gaining traction. Meanwhile tech giants like Amazon are fronting the cost of expensive delivery infrastructure that has so far held back grocery e-commerce. In a new in-depth report, BI Intelligence looks at why the grocery business has proved so challenging to e-commerce companies — from consumer reluctance to complicated and expensive logistics — and what new strategies e-commerce startups and big-name tech companies are pursuing to push more grocery sales online. Between 2013 and 2018, online grocery sales will grow at a compound annual growth rate (CAGR) of 21.1%, reaching nearly $18 billion by the end of the forecast period. For comparison, offline grocery sales will rise by 3.1% annually during the same period. Access The Full Report And Downloadable Charts By Signing Up For A Free Trial>> Here are some of the key findings explored in the report:
Join the conversation about this story » | ||
| |
60 Million People Have Watched A Millionaire YouTuber Transform Herself Into Barbie | ||
| | ||
Michelle Phan is one of the most well-known YouTube celebrities in the game. She has 37 million followers, a startup, a book, and much more on the way. She's not just a person, she's an empire. Back before she became totally famous, she was making makeup tutorial videos for her YouTube fans. Her Barbie tutorial is the most-watched YouTube video that has to do with makeup...with about 60 million views. In it, she transforms herself from normal and natural to the spitting image of Barbie. So how did Michelle Phan transform from regular woman... to the spitting image of Barbie? Makeup... See the rest of the story at Business Insider | ||
| |
Here's What Nine Inch Nails' Frontman Thinks Went Wrong With U2's Album Release (AAPL) | ||
| | ||
Nine Inch Nails' Trent Reznor was in Cupertino when Tim Cook announced that U2's "Songs of Innocence" would be free for all iTunes customers. Now Reznor is speaking out about the album release, which angered many who found themselves unable to delete it, in an interview with Billboard's Joe Levy. Reznor said the album release would have been receieved very differently if users had been given the option of downloading "Songs of Innocence" rather than finding it in their libraries: I think the misstep was the wording: If it would've been, "Here it is, if you want it, come grab it..." I am assuming the momentum of that situation led to the oversight in not thinking that people might feel intruded upon. Reznor was with Bono right after Cook unleashed the album on iTunes customers worldwide: As an artist, when I make a piece of music, I'd like you to know it's out there. I don't want to force it down your throat, but I would like you to know that if you'd like to, you might brush against it -- it exists somewhere. So I can see the incentive behind what they wanted to do. I was with Bono that day. I was at the Apple event and we were hanging out after they did it. There's an immense sense of pride toward the album he just spent several years making. He was very proud of what he did. Bono's pride notwithstanding, Apple had to create a webpage to show users how to delete the album. That might not have bothered Bono, though. Apple reportedly paid U2 $100 million to distribute "Songs of Innocence." SEE ALSO: More Than 2 Million People Have Downloaded U2's New Album Join the conversation about this story » | ||
| |
26-Year-Old Successfully Crowd Funds To Pay For Her $362 Halloween Uber Ride | ||
| | ||
A woman named Gabby woke up on her 26th birthday and discovered the 20-minute Uber ride she took the night before, on Halloween, had cost her over $360, leaving her unable to pay her rent, she says. She posted a plea on the crowdfunding site "GoFund.Me" desperately asking for help. It worked. She raised $512 in 12 hours. We first saw the photo of the receipt on Instagram, which used the hashtag #uber.
On her GoFund.me site, which raised over $500 on Nov. 1, she writes: Last night was Halloween. Great time. Today is my 26th birthday. Not so great time. I live in Baltimore and went out with my friends to celebrate my birthday at midnight. When 3 AM rolled around, I suggested we take an Uber hole to avoid drunk driving (#responsibility/#MADD). I live 22 minutes , tops, from the party I was leaving. I feel taken advantage of and cheated by the Uber name. $367 for a 20 minute ride should never be justified, even on Halloween. Please donate even just $1 if you think this is utter and complete bullshit and also hilarious and very, very depressing at the same time. Neither Gabby nor Uber have responded to Business Insider's request for comment. | ||
| |
How To 'Undo' A Sent Message In Gmail — And 6 Other Essential Tips | ||
| | ||
So many of us use Gmail, but there's a lot you don't know about it. Here are some tips. Produced by Matt Johnston Follow BI Video: On Facebook Join the conversation about this story » | ||
| |
Toshiba's New Chromebook Is Super Affordable And Has A Battery That Can Last | ||
| | ||
For the past few years, Chromebooks have been relatively limited. Now, as Google has worked to expand the functionality of its internet-based laptops, manufacturers have done their part to offer more variety too. The Toshiba Chromebook 13 is an example of that. Toshiba was among the first PC makers to offer a larger-sized 13-inch Chromebook, and this year it’s refreshed that model with a slimmer, more attractive design. If you’re not familiar with Chromebooks, there are a few important things you should know. A Chromebook looks like a standard laptop, but it’s not. Instead of running Windows, Mac OSX, or Linux, it runs Google’s own operating system called Chrome OS. Chromebooks are designed to be used while connected to the internet, and can’t do too much otherwise. So, if you typically use your laptop to browse the web and use services like Google Drive and Gmail often, a Chromebook may be a good fit for you. But if you use a lot of desktop software, such as iTunes, Photoshop, and any other service you can’t get on the web, you might want to stick with a traditional laptop. I’ve spent a week with Toshiba’s new Chromebook, and it’s one of the best I’ve used yet. Here’s what I came away with. The BasicsToshiba’s new Chromebook 2 comes with a 13.3-inch display, and it’s available in two resolutions: 1366 x 768 and 1920 x 1080. Our review unit featured the latter, which costs $349, while the version with a lower-resolution display is priced at $249. Since Chromebooks aren’t designed to handle heavy computing tasks, they can get by with Intel’s entry-level line of Celeron processors. These chips are made to take on simple tasks such as browsing the internet, answering emails, and creating documents. Toshiba’s new Chromebook runs on one of these Intel Celeron processors. The Toshiba Chromebook 2 comes with 16GB of storage packed into a solid state drive, and since it’s a Chromebook you also get 100GB of cloud storage in Google Drive for two years. How It Looks And Feels
The lid and underside of Toshiba’s new Chromebook are encased in a somewhat coarse, textured material. It’s not exactly the sexiest finish, but I’m confident I can throw this thing in my bag and it won't get scratched or dirty. The inside of the Chromebook is much more polished, with a smooth finish that looks like brushed metal and a black backlit keyboard. The edges are ever so slightly tapered in a teardrop shape, faintly resembling the razor thin design of Apple’s MacBook Air. Toshiba’s Chromebook is nowhere near as thin and light as Apple’s ultra-thin laptop, but it also costs a fraction of the price. The important thing: it is definitely light enough to schlep around and use in your lap. Using ItThe Toshiba Chromebook 2 is perfectly suitable as a personal computer for casual users. I’ve been using it as my home PC for the past two weeks, and it was exactly what I needed for checking email, streaming Spotify, looking at my Facebook feed, and doing some light work. The Chromebook boots up extremely fast, so it was easy to get some work done, shut it down, and pick up where I left off later on. The Chromebook 2’s screen is also incredibly gorgeous and detailed, making it enjoyable to watch Netflix, look at photos, and read text. The speakers, however, left a little something to be desired. Toshiba partnered with Skullcandy on the speakers in its new Chromebook, but when blasting music the sound came through a bit shallow and weak. It almost sounded as if I was playing music through a smartphone or tablet rather than a laptop.
Toshiba’s new Chromebook lasts a long time on a single charge, too. When using the device sparingly to check email here and there after work, I was able to get a solid 4-5 days out of it. If you’re using the Chromebook as your everyday work device, or plan to use it in long sessions, you’ll probably get about seven hours or so out of it. The Chromebook 2 worked wonderfully as a personal laptop, but there are a few reasons I don’t think I could get by using it as a full-fledged work computer. For one, the keyboard just isn’t as sturdy as what you would get with a desktop computer or premium laptop. It gets the job done, but the keys feel shallow which doesn’t make it ideal for typing really long research papers or articles. Plus, the Google Chrome ecosystem still doesn't provide for every computing need that comes up in my typical workday. It is completely capable of handling maybe about 85% of all the things I do on a regular basis. But sometimes I need more advanced photo editing software than what Chrome has to offer so far, for example. That being said, Google is doing its part to make sure its super-cheap laptops come as close as possible to providing a full PC experience. Google’s Chrome app store offers a bunch of apps that work offline too, and it keeps adding more. You can also enable apps like Google Drive to work offline, so you can continue to edit and create documents and spreadsheets without an internet connection. Is This The Chromebook To Buy?
Toshiba’s new Chromebook 2 is among the best Chromebooks I’ve used. It has a beautiful screen, great battery life, and it’s comfortable to use in your lap. That’s not to say it’s perfect (the sound could be better), but it’s definitely worth the price. It’s also a bit cheaper than Samsung’s 13-inch Chromebook 2, which starts at $499 for similar specifications. I would definitely recommend the Toshiba Chromebook 2 if you’re looking for a 13-inch Chromebook. But if you want something a bit smaller and lighter, check out Acer’s C720 Chromebook (Acer offers 13-inch Chromebooks too) or Samsung’s new Chromebook 2. SEE ALSO: Should You Buy A Chromebook? Join the conversation about this story » | ||
| |
'Blended Reality' Is The Next Tech Buzzword And HP's Plans For It Are Really Spectacular | ||
| | ||
You've probably heard of "virtual reality." That's what you get when you put on an Oculus Rift headset and feel like you've entered a completely new world. Maybe you've heard of "augmented reality." That's what you get when you put on Google Glass and it projects Google-y facts or images on the world. Or you run an app like Star Chart on your smartphone, hold it up to the sky and it superimposes the constellations on your view of the sky. Surely you've heard of real reality, the stuff that happens when you aren't sleeping. But a few days ago, with the introduction of HP's jaw-dropping new "Sprout" PC, something called "blended reality" has arrived. The sprout PC replaces a keyboard and mouse with touchscreen, scanner and other features that let you take actual objects and easily "put" them into your PC. For instance, you can set an object on a computer pad, and it scans a 3D image of it into your machines.
But the real magic happens when you take the Sprout PC (available next week, November 10) and combine it with a 3D printer, a device that instantly manufacturers things, as easily as printing a document. HP also announced a new 3D printer (expected 2016), that could be a breakthrough in 3D printing, able to use a wider variety of materials at a lower cost than current printers. If HP's plans for it pan out, it could put 3D printing into the hands of every business and home. (First up, HP has a plan to put 3D printers into places where people can share them, along the lines of a FedEx Kinko's, as Recode's Arik Hesseldahl describes the plan.) Put the Sprout and 3D printer together and you'll be able make actual objects move in and out of your computer with a swish of your hands. For instance, you scan an object, make changes to it, hit print, and in a few minutes, you get the real life thingy-me-bob you just dreamed up. But that could be just the first step for "blended reality" just like a Fitbit or Pebble smartwatch is a first step in the wearable computer market. "Blended reality" is a term used five years ago by futurist think tank Institute For The Future. The IFTF envisioned it as a sort of tech-enabled sixth sense, which will be worn or maybe even implanted into our bodies and interface with our computers. "We are literally beginning to see and feel the world through a new set of eyes and ears—things that were previously invisible become visible, and we see the familiar in a new way," as the IFTF describes it. For instance, with blended reality glasses, you can add a "good mood" filter to keep you happy. Here's how the IFTF imagined blended reality back in 2009. And if you really want to understand where all of this might be going, read Kim Stanley Robinson's 2012 sci-fi bestseller "2312." It describes a mind-blowing world 300 years in the future based on technologies being developed today. You won't be able to forget it. Join the conversation about this story » | ||
| |
Smartwatches Are The Breakout Category That Will Finally Ignite The Wearable Computing Market | ||
| | ||
For now, most of the devices need to connect with a smartphone or tablet for most of their functionality. Wearables also suffer from a perception problem. Consumers still don't understand how a wearable might really benefit them. In a recent report on the wearable computing market from BI Intelligence, we also discuss other barriers to adoption, including price, lack of functionality, and style. We also look at how how the wearables market will perform in the long run. We forecast out shipments numbers, explain why the smartwatch will be the leading wearable device category going forward, and analyze proprietary results from our BI Intelligence consumer survey on smartwatch purchase intent. Access The Full Report And Data By Signing Up For A Trial Today >> Here are some key points from the report:
The report is full of charts and data that can be downloaded and put to use. In full, the report:
For full access to all BI Intelligence's charts, data, and analysis on the mobile and Internet of Things industry, sign up for a two-week trial.
Join the conversation about this story » | ||
| |
Ginni Rometty Has A Plan To Turn IBM Around And She's Spending Billions Of Dollars On It | ||
| | ||
Billionaire Mark Cuban, who slammed IBM last week, clearly isn't paying close-enough attention. Cuban said that "IBM is no longer a tech company ... they have no vision." But IBM CEO Ginni Rometty does have a vision – to dominate the next high-profit areas of computing – and she's already launched a huge number of creative ideas to get IBM there. Fresh New PartnersFor instance, this week alone she signed two big cloud computing deals. On Friday, IBM announced an agreement with huge Chinese internet provider Tencent to build a new cloud for Chinese businesses. Tencent provides Internet to 1 billion users. The companies are going to build a bunch of new apps hosted on that new cloud. IBM already has multiple cloud data centers in China. Rometty could have tried to go it alone to write apps and attract Chinese businesses. But by partnering with a big, local name, she greatly increased the company's chances to be a player in the world's fastest growing economy. IBM also signed a huge partnership deal with Twitter on Wednesday. Rometty worked directly with Twitter CEO Dick Costolo to make it happen, she said. IBM and Twitter will write new business apps, hosted on IBM's cloud, that make better use of Twitter data. These apps are not just about watching for mentions in a tweet or measuring sentiment. They will use tweets to analyze information in real time, so companies can make faster, better business decisions. Imagine an app for a pharma company that uses Twitter to track the flu, so it knows when to up production of antiviral medication, for instance. IBM will also train 10,000 consultants to write custom twitter-analysis apps for companies. The Twitter deal follows IBM's landmark deal with Apple to sell more iPads and iOS phones to enterprises by writing more custom mobile apps for them. The fruits of that will begin next month, with the first dozen apps available this quarter, being tested by the first 50 customers.
11 Months Of Creative ManeuversThose deals follow a whole bunch of other interesting, creative announcements under Rometty's reign. Since January IBM has: ... committed $1 billion to turn its mind-blowing natural language analytics engine Watson into a cloud service. Watson powers everything from new cancer treatments to a personalized shopper app (you can ask Watson if you should buy that shirt). ... launched a new cloud service called Bluemix, which lets developers write and host apps in the cloud. This competes with services from Microsoft, Google, Salesforce.com, and includes access to Watson. ... expanded its partnership with SAP where SAP will offer its software via IBM's cloud internationally, a major win over competitor Amazon. ... launched a new family of hardware with the new Power 8 chip. These systems are geared toward the cloud and can quickly crunch through massive amounts of data. IBM is also giving away the Power 8 designs as a free and open source project, so any company can take them, change them. (We'll see if any of this helps Power 8 become popular, but it is a creative approach.) ... spending $3 billion to invent new kinds of microchips, possibly ones that don't use silicon. These announcements are in addition to the typical things you'd expect Rometty to do: spending more than $1 billion to build more data centers globally, launching software to help companies build clouds in their own data centers, supporting cloud apps for the Internet of Things.
At A CrossroadsThere's no doubt that IBM is at a crossroads right now. IBM's revenues have shrunk 10 quarters in a row as companies shift from buying expensive hardware, software and consulting to renting it all, at lower costs, from service providers (AKA cloud computing). Earlier this month Rometty had to admit that IBM's years-long promise to create $20 earnings per share profit by 2015 was not going to happen. The stock had been riding high on her repeated promise that IBM was on target to meet this goal. It's since crashed about 10% to about $164.
Rometty and the board had been twisting IBM into pretzels over that promise, borrowing billions of dollars to buy back shares, laying off thousands of workers and ditching underperforming business units to trim expenses. IBM even signed an unusual deal to shed its microchip business to GlobalFoundries, paying GlobalFoundaries $1.5 billion to take over the money-losing unit. But with declining revenues, IBM had to admit it wouldn't meet that goal. It hasn't, however, completely given up those tactics. The board this week said it will add another $5 billion to the share buyback program. That's in addition to the $1.4 billion it still has in the kitty to buy back shares. IBM has already spent $13.5 billion to repurchase stock in the first nine months of the year (more than double its net income), Reuters reports. Since 2000, IBM has spent $108 billion buying back shares. And that's why Cuban told CNBC last week that IBM has no vision. "What they've evolved into is a company that does [arbitrage] on acquisitions. It's stock buybacks. Who is IBM anymore?" The jury is still out as to if and when Rometty's efforts will turn the tide. But she's definitely working all the angles. Join the conversation about this story » | ||
| |
Lena Dunham Goes On Twitter 'Rage Spiral' After Conservative Site Accuses Her Of Molesting Her Sister | ||
| | ||
Actress and writer Lena Dunham went on a Twitter offensive Saturday after an article on the conservative website "Truth Revolt" accused her of "sexually abusing her little sister." The article, which was published on Wednesday, referred to an anecdote in Dunham's recent book, "Not That Kind of Girl" where she describes an incident that occurred when she was seven-years-old and she "spread open" her one-year-old sister's vagina to see whether it was "like mine." Truth Revolt, which is run by the conservative pundit Ben Shapiro and the David Horowitz Freedom Center, initially claimed the incident occurred when Dunham was seventeen, but later added a correction. The anecdote also attracted the attention of the conservative magazine National Review. On her Twitter page Saturday afternoon, Dunham described the anecdote as "a story about being a weird 7 year old" and said she found the coverage of it "upsetting and disgusting. She did not respond to a request for comment from Business Insider. View her tweets below.
Join the conversation about this story » | ||
| |
COMMERCIAL DRONES: Assessing The Potential For A New Drone-Powered Economy | ||
| | ||
Not too long ago, when most people heard the word “drones,” they thought of unmanned military aircraft engaged in highly controversial clandestine operations. But when Jeff Bezos announced that Amazon was testing the idea of delivering packages via drones, he made drones with popular commercial application suddenly seem like a viable proposition. While drones are unlikely to become a part of our daily lives in the immediate future, they will soon begin taking on much larger roles for businesses and some individual consumers, from delivering groceries and e-commerce orders to revolutionizing private security, to changing the way farmers manage their crops — perhaps even aerial advertising. In a new report from BI Intelligence, we size the commercial and military drone market to estimate how big the drone industry could become, and which industries are most likely to see drones become part of their business model in the next few years. We also look at what components industries, like GPS and sensors manufacturers, will be working to become drone-ready. And we assess how drone development will proceed in light of stiff safety and privacy concerns and regulatory hurdles. Access The Full Report By Signing Up For A Free Trial Today>> Here are some of the issues and opportunities that will impact how the drone industry develops:
In full, the report:
Join the conversation about this story » | ||
| |
How Homeless People Use Technology: A Photo Essay On Street Poverty And Consumer Gadgets | ||
| | ||
It could be easy to assume that those living on the streets of New York City don't own any gadgets, but that's not always the case. Over the course of two weeks last year, we interviewed dozens of homeless people to find out what kind of consumer electronics they own — and more importantly, what they use them for. From laptops and iPhones, to government-provided phones, it quickly became clear that many homeless people use gadgets to stay connected, search for jobs, and pursue their own creative interests. Note: All people shown have given their permission for us to take their picture, though some requested we not show their faces. This is Calvin, who owns both a Dell Inspiron laptop and a Samsung smartphone. Calvin uses his phone mostly for listening to music, and if he turns down the graphics settings on his laptop, he can run most modern games. "I can run 'Oblivion' or 'Skyrim' just fine," he said. "King" is originally from Virginia. While he has been in New York for most of his life, King is trying to change that. "I'm trying to move away as we speak," he said. "I would like to go to North Carolina." See the rest of the story at Business Insider | ||
| |
Apple Is Reportedly Planning A 12-Inch iPad That Will Be Like Microsoft's Surface (AAPL) | ||
| | ||
