Netflix Reveals The Trailer For Its $90 Million Show ‘Marco Polo’ | ||
| | ||
Netflix released the first teaser trailer for another new series, "Marco Polo." The high-profile series chronicles the life of the famed explorer in 13th century China where he crosses paths with the likes of Kublai Khan. The series is created by John Fusco ("Hidalgo") and will star newcomer Lorenzo Richelmy as the lead while Harvey Weinstein serves as executive producer. The Weinstein Company is also working with Netflix to release a "Crouching Tiger, Hidden Dragon" sequel on the streaming site next summer. The New York Times reports "Marco Polo" costs about $90 million to produce. To give you an idea of the enormity of that production scale, the first "Mission Impossible" movie cost an estimated $80 million. Deadline reported last year an average Netflix TV series costs between $3.8 million to $4.5 million an episode. That would bring the cost of a 13-episode series to just under $60 million. The series looks like it's trying to capture some of the thrill of HBO's "Game of Thrones," interspersing sex scenes with heavy action. Maybe that shouldn't be a surprise since "Marco Polo" executive producer Dan Minahan actually did work on "GoT" and "True Blood." The trailer actually reminds me of what Fox was trying to do with an Ancient Egypt series called "Hieroglyph" which was cancelled before it even had the chance to premiere on TV. The 10-episode series will debut December 12 on Netflix. SEE ALSO: "Daredevil" actor points out the one clear advantage Netflix has over TV AND: Check out Netflix's other new show, "Bloodline" Join the conversation about this story » | ||
| |
Big Twitter Investor Defends The Company After Jim Cramer Slams Twitter CEO As 'Incoherent' (TWTR) | ||
| | ||
CNBC star Jim Cramer had a harsh assessment of Twitter CEO Dick Costolo's performance during its third quarter earnings. "This was incoherent. I thought that Costolo was incoherent both within his interview and on the conference call. I simply had no idea what the heck he was talking about," said Cramer on TV this morning. Cramer's words were tough, but they seemed to reflect the sentiment of at least some Twitter investors. The stock was down ~10% on the day after earnings. We spoke with Chris Sacca, one of the biggest shareholders of Twitter, about Cramer's comments, and the company in general. Sacca didn't necessarily disagree with Cramer's take, but he thought that anyone selling the stock based on last night's results is making a huge mistake. "I think Twitter has always had a challenge telling its own story, from the early days of the company," said Sacca. Early on, people would ask, "What's a tweet? Why should I tweet?" and Twitter management struggled to really answer that, says Sacca. While that struggle continues today, it doesn't matter because the company is well-positioned to grow in the future, says Sacca. "As an investor, I'm excited, I know the story," he says.
This was a clunky, weird metaphor that sounded off. Cramer was baffled by it. It's especially odd to hear it since Costolo is a naturally funny person. He's very likable. He studied to be an improv comedian, and when he goes off script, he's great. But he can be boxed into odd corporate speaking ticks. For instance, during the second quarter's earnings call, he said "vis-à-vis" repeatedly, which people teased him about on Twitter. Sacca blamed Costolo's sometimes stiff approach on Twitter's IPO. "I think the biggest challenge is the IPO process shoe horned them into using two metrics ... so Dick can’t be as natural and candid."
He thinks timeline views per user is pointless because it doesn't measure anything meaningful. He gave an example to illustrate why it's silly. In the past, to "favorite" a tweet, a user would have to click on tweet, click favorite, then click back to the timeline. That would count as three timeline views. Today, a user can favorite right in the stream, which is only one view. Obviously, the action that leaders to fewer timeline views is better, though it looks worse in terms of timeline views.
Sacca says "you don't have to be a genius" to see how this group will be lucrative for Twitter. He said that people that come to Twitter are often coming from Google. He says these people are looking for celebrities, or live events. He says Twitter will be able to build valuable revenue generating products targeted at those people. Isn't there a risk that Google-searches could lead to a Demand Media or About.com type of business? Sacca says Twitter won't be serving bad ads aimed at people looking for tutorials. He says there will be strong intent, and signals that will yield a richer ad experience. But, backing up, he says the big picture for Twitter from his perspective goes like this: Years ago, people thought Twitter would never make money. He invested in the company then because he knew it would make money.
Today, it's looking at a $1.6 billion revenue run rate, but people are questioning whether or not it can gain users. He thinks that's just as silly. He says, "At this point, if you're wondering, 'How is going to be big?', if you can't wrap your mind around monthly active uniques, sell me your stock!" This is why, Sacca has not sold a share of the stock, and he won't be selling. He's in it for the long haul, he believes in the company's potential. This may not be reassuring for other Twitter investors. Essentially, the argument boils down to this: Twitter will be a big company with lots of users making lots of money, trust me. But, it's good to see someone that's long the stock so passionately, and articulately defending the company. Sacca admits Twitter could work on communicating about its future, but he says, If I could have it one way or the other — the company has huge business and is bad at explaining at it, or it has a bad business and is good at explaining it, he'd much rather take the first option. Here's the video of Cramer, which is worth a watch. It's rare to see a management team attacked like this on air. Join the conversation about this story » | ||
| |
12 Mind-Blowing Facts About Apple That Show Just How Massive The Company Really Is (AAPL) | ||
| | ||
Apple is the largest publically traded company in the US by market capitalization (the value of its shares). But it's hard to wrap your head around that fact. Can you picture the value of Apple's shares, $626 billion? The iPhone's popularity has catapulted Apple from an underdog fighting IBM to arguably the most successful consumer electronics companies out there. To underscore how big Apple has become, we've put together some mind-blowing facts about the business. Last quarter Apple's revenue was $42.1 billion. That's larger than the entire economy of Turkmenistan. Apple has $155 billion in cash on hand. Split equally among the US population (316 million), that's $490 per person. That's enough cash to buy 2,384 Gulfstream G650s, with a little left over for fuel. See the rest of the story at Business Insider | ||
| |
Verizon’s New Tech News Site Has A Strange Name And An Even Stranger Rule: No Reporting On Net Neutrality Or US Surveillance | ||
| | ||
From the looks of the site, it’s pretty clear that SugarString is still in its early days. The oldest story was published just 12 days ago, and its layout seems to be in beta. With backing from the largest US telecommunications provider — its parent company, Verizon Communications, did $120 billion in sales last year — there’s no question SugarString could one day become a major player in the tech news space. Its “About” page, in fact, shows its ambition to become the new next thing, stating, “SugarString publishes thoughtful tech-focused stories that track humanity’s climb towards the new next.” But whatever those “thoughtful tech-focused stories” might be, one thing is clear: SugarString won’t be covering any news related to net neutrality or US surveillance issues. According to The Daily Dot’s Patrick Howell O’Neill, SugarString writers are banned from writing about any of those topics. O’Neill says he discovered the rules last week after receiving a recruiting email from its Editor in Chief Cole Stryker. O’Neill declined the offer, as did some other reporters who spoke to him about it. “Other reporters, who asked not to be named, have confirmed that they have received the same recruiting pitch with the same rules: No articles about surveillance or net neutrality,” O’Neill says. It’s not too hard to figure out why Verizon is so vehemently denying any coverage of two of the most important and controversial issues in today’s tech. Verizon is one of the strongest opponents of net neutrality, the idea of keeping the internet equal and not charging differently by the user or site. It’s also one of the companies that Edward Snowden mentioned as being part of the National Security Agency’s (NSA) government surveillance program. To be fair, O’Neill says SugarString writers are allowed to write about non-US related surveillance issues, like the Chinese government’s spying programs. Still, it’s hard to see anyone taking SugarString seriously without balanced coverage on such a sensitive issue. We’ve reached out to Verizon for comment and will update when we hear back. Join the conversation about this story » | ||
| |
What Some Of Google's Most Elite, Entrepreneurial Employees Are Doing Now (GOOG) | ||
| | ||
Since Marissa Mayer started Google's associate product manager program — APM for short — more than a decade ago, it has swelled into one of the company's most elite entry-level positions. Mayer started the two-year rotational training program to home-grow managers who would be "Googley." The program has since become rather legendary, and former Google CEO Eric Schmidt told Steven Levy that he expects an APM alumni to run the company someday. When you pick people who are leaders and show the sort of entrepreneurial zeal that makes them a great fit at Google, you also pick people who are confident enough to leave Google to build their own companies. And a lot have. "We get two to four good years, and if 20 percent stay with the company, that's a good rate," Mayer told Newsweek in 2007. "Even if they leave it's still good for us. I'm sure that someone in this group is going to start a company that I will buy some day." Brian Rakowski was Google's very first APM. Rakowski is now Google's VP of product management focusing on Android. Suitably, Rakowski also now runs the APM program. What's changed since Mayer left the program? Not much, according to Rakowski. "One of the best things about the APM program is that so many incredible people have gone through the program over the last 11 years and want stay involved," he writes on Quora. "In the spirit of tapping into the alumni network, we've also started a APM speaker series where APM alumni who have gone on to do interesting things (at Google or outside) give a talk to the current APMs." Jeff Bartelma left Google to join Dropbox. Bartelma studied engineering at MIT before joining the APM program, where he worked on product search. He eventually left Google to be the director of product at Dropbox in 2010. Si Shen cofounded Papaya Mobile in 2008. Shen spent four years at Google working on Android development and marketing and then Maps before founding Beijing-based mobile gaming company Papaya Mobile in 2008. Papaya Mobile created over 13 games, and then shifted to start making its mobile game engine available to other social game developers. According to its website, the company has over 1,000 titles connecting to its network. Interestingly, Shen also appeared on a popular Chinese dating reality show in 2012, which helped her company become more widely recognized, according to Women of China. See the rest of the story at Business Insider | ||
| |
Here's Why Apple's First Update To iOS 8 Was Such A Massive Failure (AAPL) | ||
| | ||
The problem was not the update's contents but how it was delivered. Apple VP Greg Joswiak explained what happened to Apple's ill-fated update at Re/code's Code/Mobile conference. “It had to do with the way the software was being sent over servers,” he said. “It was the way software was being distributed.” Joswiak said the iOS update was "very advanced" and what happened to iOS 8.0.1 was a result of its overwhelming complexity. He also noted that Apple succesfully pulled the update within an hour of releasing it, saving potentially thousands of iPhone users from being locked out of their devices and unable to make phone calls. Apple released iOS 8.0.2 the day after the 8.0.1 debacle. The contents were exactly the same, only the packaging changed. (Via Apple Insider) SEE ALSO: Apple CEO Tim Cook Criticized His Home State For Failing To Advance LGBT Rights Join the conversation about this story » | ||
| |
Some MacBook Owners Are Suing Apple Over Problems With The Graphics Cards (AAPL) | ||
| | ||
Three owners of MacBooks purchased in 2011 have filed a class-action suit against Apple alleging their PCs have defective graphics cards and that the company refuses to pay for repair. They are asking for the court to make Apple repair or replace the laptops. They also want the judge to award an unnamed amount in punitive damages and to pay for their legal fees. All year long, there's been grumbling from people who bought 2011 15-inch or 17-inch MacBook Pro models and say they've had problems with the graphics cards. A Change.org petition from back in January asking Apple to address the issue hit over 20,000 signatures last week. Talk has ramped up in a Facebook group of over 5,000 members in the past few weeks, too, and on Reddit, and Apple support forums. The lawyers allege that the problem is due to lead-free soldering materials used with the graphics card. This kind of soldering material tends to crack and the crack grows bigger over time, so problems get worse over time, the lawyers say. Complaints about the graphics cards in these machines began shortly after the 2011 MacBooks went on sale. Apple responded quickly with a software update that it said it would, among other things, "improve graphics stability." But users say that this update didn't fix the problems. The screens would tint blue tint or showing lines or kept freezing, they said. In many instance, the problems showed up after the machine was out of warranty, when Apple will not cover the part. Some users have said that even if they get the part replaced, often with a price tag of $300-$500, the problems just come back, because, the lawyers allege, that replacement part is equally defective and simply cracks again. Others have complained that Apple wouldn't cover the repair even when they've bought the extended warranty, Apple Care. We've reached out to Apple for comment and will update when we hear back. Join the conversation about this story » | ||
| |
The 11 Hottest Video Games You Can Buy Right Now | ||
| | ||
#GamerGate aside, it is a splendid time for video games. November will mark a full year on the market for the PlayStation 4 and Xbox One consoles. The Wii U, meanwhile, is coming up on its second birthday. While the PlayStation 4 is edging out the Xbox in terms of sales, both consoles are still very young, and there are plenty of exciting games coming to these platforms. Nintendo’s more mature console is also starting to release some real heavy-hitters. There are plenty of other game platforms — mobile, PC, and portables like the PS Vita and Nintendo 3DS — but these are the best games you can buy for all the latest-gen living room consoles, namely the PS4, Xbox One, and Wii U. 11. "Pikmin 3" Consoles: Wii U Summary: “Players control three alien captains who explore the surface of a planet known as ‘PNF-404’ in search of cultivable fruit seeds to save their home planet, Koppai, from famine. They meet and befriend the Pikmin, who assist them." Notable review: “When playing a Nintendo game, such as 'Pikmin 3,' it’s hard to wrap your finger around what exactly it is, or how the company made it that way, but it’s there. What is it? Magic, secret sauce, whatever you want to call it — that feeling of pure fun and excitement in your belly. Nintendo knows how to make it, and with 'Pikmin 3,' the wonder, excitement, fun, uniqueness, and a variety of other adjectives come together in full force to make a truly magical experience that you can only find on a Nintendo system. The presentation, from the cutscenes, the engaging banter between the three characters, the cinematic camera angles and bosses, and the beautifully intricate end-of-day segments all work together to make you realize that better graphics aren’t the only thing that comes with an HD Nintendo system, but a more polished, better game experience as well.” - Dustin Grissom, Nintendojo 10. "NBA 2K15" Consoles: PS4, Xbox One Summary: "'NBA 2K15' features approximately 5,000 new animations, new defensive AI, shooting systems, new team-specific play sets, and more control over rebounding, steals, and blocks. Ernie Johnson and Shaq O'Neal delivers commentary and analysis to the action.” Notable review: “The overhauled control scheme and helpful shot meter are the types of improvements basketball fans have been waiting for. Battling for space and effectively using a screen to set up a wide-open jumper is superbly satisfying, and while it can be a struggle to keep up on defense, the interaction between all 10 men on the court at any time has never looked or felt this real.” - Josiah Renaudin, GameSpot 9. "Diablo 3: Ultimate Evil Edition" Consoles: PS4, PS3, Xbox One, Xbox 360 Summary: “Take on the role of one of six powerful character classes — Barbarian, Demon Hunter, Monk, Witch Doctor, Wizard, or the all-new Crusader — and embark on a dark journey through Acts I-V to save the world of Sanctuary from ancient and sinister forces.” Notable review: “This is the third time I've reviewed some version of 'Diablo 3,' and each time I've been met by a better, more refined experience. 'Ultimate Evil Edition' collects the entirety of that experience in a slick new wrapper, giving console owners a complete, and uncompromised version of 'Diablo 3.' Finally, 'Ultimate Evil' serves up a few social-minded twists like an in-game mail system to gift loot to friends, and a new nemesis system which allows a monster that slays someone on your friend's list to grow in power and come into your game to give you a chance to avenge your fallen comrade. It's a cute trick, but not a game-changer in any way. The real star is still the ability to play on the couch with up to three friends, tearing through the angry hordes that await you in adventure mode, where the wildly randomized dungeons form the backbone of 'Diablo 3's' endgame.” - Vince Ingenito, IGN See the rest of the story at Business Insider | ||
| |
Rocket Loaded With 5,000 Pounds Of Cargo Explodes Seconds After Launch | ||
| | ||
An unmanned Orbital Sciences rocket carrying more than 5,000 pounds of supplies meant for the International Space Station has exploded seconds after launching in Virginia. The Antares rocket known as Orbital CRS-3 exploded into a massive ball of flames six seconds after launch due to a "vehicle anomaly," the company said in a tweet. The failure occurred shortly after its 6:22 p.m. EDT launch from the Wallops Flight Facility. "There was failure on launch. There was no indicated loss of life," NASA spokesman Jay Bolden told CNN, though he did say there was "significant property and vehicle damage." Orbital Sciences is one of two companies (the other is SpaceX) NASA is using to haul supplies to the ISS, according to Reuters. This latest flight was its third of eight planned under a $1.9 billion contract with the space agency. “It is far too early to know the details of what happened,” Mr. Frank Culbertson, Orbital’s Executive Vice President and General Manager of its Advanced Programs Group, said in a statement. “As we begin to gather information, our primary concern lies with the ongoing safety and security of those involved in our response and recovery operations. We will conduct a thorough investigation immediately to determine the cause of this failure and what steps can be taken to avoid a repeat of this incident. As soon as we understand the cause we will begin the necessary work to return to flight to support our customers and the nation’s space program.” Roughly one-third of the cargo was dedicated to science experiments, among other gear onboard. The NASA blog has a full listing:
Via Ars Technica: The mission, termed Orb-3 by the company, will be delivering 2,300 kg of cargo, including supplies, equipment, and scientific experiments. Those will be carried in the Cygnus spacecraft, which is currently sitting atop an Antares launch vehicle. The second stage of Antares is a solid rocket, and this mission will mark the first use of a larger second stage, which will allow the company to carry more supplies in the future. Here's the video: Here is what the rocket looked like four minutes before launch:
Join the conversation about this story » | ||
| |
We've Finally Found Where NASA Crashed A Lander Into The Moon | ||
| | ||
To date, no astronaut has set foot on the far side of the moon, but that can't be said for man-made instruments. After more than six months of searching, NASA has finally spotted a crater on the moon that is unlike the rest. It was created by them. The crater was made by NASA's Lunar Atmosphere and Dust Environment Explorer (LADEE) spacecraft when it purposely impacted the far side of the moon on April 18, 2014. That was more than 6 months ago, and although they had a good idea of where the crater was, scientists had no photographic evidence to confirm their estimates, until now. The problem? Finding a small impact crater on the moon is kind of like finding a needle in a hay stack because the surface of the moon, especially the far side, is pockmarked with craters of all sizes. That's why it took NASA the better half of a year to discover LADEE's resting place, which is on the eastern rim of Sundman V crater — within 1000 feet from where the LADEE team had predicted! NASA engineers are, without doubt, the rockstars of the scientific community because at the end of their mission, they get to demolish their spacecraft just like rockstars destroy their guitars at the end of a show. The reason NASA finally laid LADEE to rest was because she had used up most of her fuel and could no longer continue scientific operations. When the LADEE spacecraft hit the lunar surface, it was traveling 3600 miles per hour. That's more than fast enough to do some damage to the surface but not nearly as fast as most impact objects from space. This means that the spacecraft's crater is especially small — about 10 feet in diameter. Although the LADEE team had estimated where the spacecraft landed, the small impact it made took some new technology to finally discover. A new computer tool developed by the Lunar Reconnaissance Orbiter Camera team now enables scientists to see before and after images of the lunar surface. The tool's first test was to spot LADEE's impact crater. Below is an image of the spacecraft's landing spot before and after the impact. Considering that crater is only 10 feet wide, it's a pretty amazing accomplishment to see this tiny blemish on the moon.
LADEE was NASA's first attempt to try out two-way communication using optical lasers instead of radio waves. Their ambitious attempt paid off, and LADEE had record-breaking upload and download speeds during its run. SEE ALSO: Here's What It Will Take To Turn The Moon Into A Pleasant, Livable Environment READ MORE: This Fantastic Picture Shows What The Earth And Mars Look Like From The Moon Join the conversation about this story » | ||
| |
Marc Andreessen Says The '90s Dot-Com Bubble Startups Were 'All Right But Just Early' | ||
| | ||
Speaking at the WSJD Live conference, Andreessen said many startup ideas have become sustainable businesses in recent years because of new technologies, like the smartphone. For example, he said, food-delivery service Instacart is doing well now, while Kozmo, another food-delivery startup with the same idea, ran out of business in the late '90s. He said: “I basically think all the ideas of the '90s that everybody had about how this stuff was going to work, I think they were all right, they were all correct. I think they were just early.” However, he did raise concerns over the growing number of startups with massive valuations, saying, it’s “running a little warm.” He also said the high cash burn rate of some of these startups is “getting out of hand.” Andreessen is one of the most influential and experienced investors/entrepreneurs in Silicon Valley, having founded Netscape and Opsware in the '90s. Last month, he warned startups these days are burning too much cash and taking on too much risk, by tweeting, "When the market turns, and it will turn, we will find out who has been swimming without trunks on. Many high burn rate companies will VAPORIZE." Join the conversation about this story » | ||
| |
Meet The Lucky Students Who Earn College Scholarships To Play Video Games | ||
| | ||
The top professional video gamers in the world can end up making hundreds of thousands of dollars thanks to lucrative sponsorship deals and cash prizes. In June, Chicago-based Robert Morris University turned heads when it announced it would help some students get on track for a career in video gaming, offering scholarships for top gamers to join their varsity eSports team. "I was approached by the school to recruit for the team," head coach Ferris Ganzman said to Business Insider. "Basically what we were looking for were people who were competing at a high level, who were trying to get into the professional league." The team competes in "League of Legends," a fast-paced game that anyone can download and play for free. Teams of four or five work together to invade enemy territory and beat challenges, similar to the traditional outdoor game capture the flag. "League" is the most popular PC game in the world. As of January 2014, it had 27 million active daily players. It's highly competitive, too — players who make it to the World Championships fight for a $1 million prize and a 70-pound trophy. This year's World Championships were held in a Seoul stadium where soccer World Cup games were played in 2002. Robert Morris competes in the Collegiate Star League, an organization made up of teams from 103 colleges and universities in the US and Canada. The college is the first to help gamers with their expenses, covering up to 50% of tuition fees and 50% of the cost for room and board for team members. Of the 35 gamers on the team, 33 are male, and 2 are female. According to athletic director Kurt Melcher, applications and interest in the team skewed heavily male, at a rate of about 80 to 1, he estimated. Getting a spot on the team was no easy feat, either. "To make the top 30, you needed to have a good background in the game. For example, if you're in the top 200 in the world, it was more likely that the coaches would accept you," said Zixing Jie, a freshman gamer from Toronto, who plans to major in culinary arts. "Our coach has had competitive coaching experience and has played on pro and amateur teams, so he had a hunch of who would be good."
"It's definitely the end goal," Adrian Ma, a freshman from Texas, said, adding that he's already received two offers to play professionally. "League is a full-time thing. Being able to go to school and have some of your expenses covered is big," Derek Shao, a junior business major from Toronto, said. Shao, along with junior Blake Soberanis and others on the 35-person team, transferred from a different school when Robert Morris announced it would be offering eSports scholarships. "Our story isn't unique, either. There were a lot of people in the program who also transferred," Shao said. Shao was one of several players on the team who was able to get a visa from the US government to play video games here. The US started recognizing eSports players as professional athletes in July 2013, according to Forbes. Though some will question the athlete designation, the eSports team puts in a ton of time perfecting their game. The smaller teams of five play together for four hours, four days of the week, plus individual practice time. All together, they could be spending some 30 to 40 hours a week playing League, in addition to taking a full course load.
"It can be difficult at times, but we have good support here with the coach and teammates," Shao said. "It’s about managing time correctly." Plus, they get to practice in amazing facilities that the school opened just for the team this year. Sponsored by a number of gaming companies, including a majority sponsorship by iBUYPOWER, the school's new eSports arena includes 30 computers, projection screens, and all of the latest gaming systems. "They each have really nice seats,"Jie said. "All we have to do is play and perform." They even got gaming uniforms and practice gear as part of a sponsorship deal with eSports company PWNIT WEAR.
The season is still in its early stages, but the Robert Morris team is currently 2-0 after wins against the University of Kentucky and the University of Illinois at Urbana-Champaign. "There's a lot on the line," Jie said. "It's very intense, to say the least." SEE ALSO: Meet The Science Nerd Whose Face Is About To Be Plastered On YouTube Ads Everywhere WE'RE ON INSTAGRAM: Click Here To Follow Us Join the conversation about this story » | ||
| |
Adobe: 'We Are Not And Have Never Been Aligned With Gamergate' | ||
| | ||
In a tweet last week, Adobe said that it was pulling its sponsorship from Gawker and that it "stands against bullying." Many took that to be in response to a series of tweets by Valleywag's Sam Biddle, in which he joked about bullying and took aim at Gamergate supporters. But, according to Adobe, it seems that it was all just a matter of bad timing. In a blog post on the company's site on Tuesday, it issued a statement regarding its decision to remove its logo from Gawker's brand partners page. You can see an archived version of the page here. "We were mistakenly listed as an advertiser on the Gawker website (which we are not), so we asked Gawker to remove our logo (which they did)," the post reads. "However, as a result of our logo having appeared on the Gawker website, we received tweets that accused us of condoning bullying." According to the statement, it seems that Adobe did not pull the logo in response to Biddle's tweets or in response to anything other than the fact that it was mistakenly there to begin with. The blog post then re-asserts Adobe's "strong stance against bullying," and that it does not condone bullying in any sense of the word. "We are not and have never been aligned with Gamergate," the post says. "We reject all forms of bullying, including the harassment of women by individuals associated with Gamergate. Every human being deserves respect, regardless of gender, orientation, appearance, personal hobbies or anything else that makes individuals who they are." The Gamergate controversy involves death threats via tweets (or comments on blogs) aimed at women who have criticized sexism in the gaming industry. The Gamergate camp is composed of people who believe that the reaction to those threats is overblown, or that some of the threats were scams on the part of the women or that the men who play video games are the real victims, as they are being painted as misogynists. Although this instance seems to be an issue of bad timing, it's not too farfetched for people to have assumed it was in response to the Gamergate controversy. Some Gamergate supporters have created a five-point campaign in order to get companies such as Adobe and others to pull support from sites they view as being anti-Gamergate, according to The Washington Post. Mercedes-Benz pulled advertising from Gawker, according to the Washington Post. It later reinstated its ad campaign. And Intel pulled advertising from gaming site Gamasutra over an opinion piece about sexism in the gaming industry. Intel later apologized, but said it was not reinstating its ads. Join the conversation about this story » | ||
| |
Apple Thinks Releasing Cheap Products Is A 'Mistake' (APPL) | ||
| | ||
Android is known for offering different types of smartphones in various price ranges, but don't expect Apple to follow that model anytime soon. At Re/code's Code/Mobile conference, Apple product marketing executive Greg "Joz" Joswiak said releasing cheaper products that don't meet Apple's expectations just to capture market share is a "mistake." Here's what he told Re/code's Walt Mossberg and Ina Fried: Backstage, we were talking about some of the mistakes Apple made in the ’90s, and some of it was trying to do things like making cheap products that were chasing market share instead of chasing a better experience. You make that mistake once in your life, you’re not going to make it twice. Joswiak went on to say that the company's goal is to make "the best products with the best experience," adding that Apple has the highest customer satisfaction rate. He continued: We [believe] that if we make a better product and a better experience, that there will always be a healthy market for that. And a healthy market doesn’t mean we have to be market-share leader. The iPhone 5c appears to provide some evidence that backs up Joswiak's statement. When Apple unveiled the iPhone 5c alongside the iPhone 5s, it was the first time the company offered a lower-cost alternative to its flagship smartphone. It's essentially an iPhone 5 coated in brightly colored plastic, which brings the price down a bit. Although Apple doesn't break out sales of its individual phone models, evidence suggests that Apple sells more of its higher-priced iPhones than cheaper models. Apple's competition has seen quite a bit of success in this department, however. There's been a ton of interest in Chinese startup OnePlus' One Android phone because it's one of the cheapest phones you can buy off contract at just $350. And it's pretty nice for the price, too. Check out the full video below. SEE ALSO: ANALYST: The New iPad Air Has An Amazing Screen, But Samsung's Tablet Is Still Better Join the conversation about this story » | ||
| |
This Robot Uses Electrically Charged Parts To Solve A Major Robotics Problem | ||
| | ||
One of the most problematic issues with robots is their ability to be flexible when grasping an object. I mean, have you ever tried that children's claw toy game? Well, a new kind of robot solves that problem with static electricity to make its parts flexible, low-energy, and capable of lifting all kinds of different objects. Grabit Inc. is making robots that rely on static charge to lift their prey — that's the same kind of electricity generated when rubbing a balloon against your head, making it stick against a wall. It's also what causes a doorknob to shock you or your hair to stand on end when you put on a fuzzy sweater. The company, incorporated in 2011 as a spinoff of research institution SRI International, is making these robots specifically for the manufacturing and logistics industries, where most robots rely on mechanical claws, vacuum grippers, or suction cups to pick up objects and move them around. The static-electricity fingers on these robots are low-energy and more flexible than other approaches that robots use to pick stuff up. Here's what it looks like in action:
For example, Grabit's "panel handling" gripper, shown in the clips below, can lift a circuit board, a fabric square, and a mobile device with the same parts. It uses the same static electricity technology as the finger grippers above.
While Grabit is only focusing on using the technology for material handling, Duncheon says it has the potential for all kinds of other robotic applications. "You can consider everything from service robots, home car robots, healthcare robots — there's a broad range of other applications," he says. Check out Grabit's demonstrations on their YouTube channel. SEE ALSO: MIT's Super-Stealthy Robot Cheetah Can Run You Down SEE ALSO: This Crazy Robot Keeps Going Even After Being Run Over And Lit On Fire Join the conversation about this story » | ||
| |
Here's How To (Legally) Download Taylor Swift's New Album For Just A Dollar | ||
| | ||
You can get Taylor Swift's new album for just $0.99. All you'll need is Windows 8 and Microsoft's newly launched Music Deals app. The app is offering "1989," which dropped on Monday, at that low price until Nov. 3. The iTunes store is charging $12.99. This deal leaves out everyone who's loyal to Apple products, but anyone who has a device that's running Windows 8 can download the Music Deals app. The album will download to the Xbox Music app in MP3 format, according to The Verge. The app will be offering a variety of albums for about one dollar for limited times. Microsoft will offer a "top release" album each week for $0.99 and 100 other albums for $1.99. 1989 isn't available for streaming on Spotify, so this is an attractive option for those who have Windows 8 and want to listen to Swift's new songs without paying full price for the whole album. Join the conversation about this story » | ||
| |
The Microsoft Engine That Nailed The World Cup Is Predicting Every NFL Game — Here Are Its Picks For Week 9 | ||
| | ||
Microsoft Cortana had a decent week picking NFL games, correctly predicting 10 of 15 Week 8 matchups. It's now 79-42 (65%) on the year. That leaves it one game behind the Vegas favorites (80-41), which also went 10-5 in Week 8, and six games behind Nate Silver's ELO model (85-36), which went 11-4. All picks are straight up, not against the point spread. Cortana is a Windows phone virtual assistant that's using an algorithm from Bing Predicts to pick every NFL game this season. The algorithm uses all sorts of statistical variables, in addition to a public perception component that uses Facebook data. Bing Predicts' World Cup model correctly picked 15 of 16 World Cup knockout stage games. We've yet to see that sort of freakish accuracy when it comes to NFL picks. Cortana and Vegas agreed on every favorite last week. Here are Cortana's picks for Week 9 as of Tuesday evening. We'll update them throughout the week if they change (Vegas favorites in parentheses):
Right now Cortana and Vegas only disagree on Chargers-Dolphins, but that could change before Sunday. Here are Cortana's results so far this year:
SEE ALSO: NFL Power Rankings, Where Every Team Stands Going Into Week 9 Join the conversation about this story » | ||
| |
WhatsApp, Facebook's $22 Billion Acquisition, Did $10.2 Million In Revenue Last Year (FB) | ||
| | ||
Facebook just disclosed the financial performance of WhatsApp, the messaging app it acquired in a deal that was ultimately valued at $22 billion. The numbers are unimpressive. Revenue was $10.2 million 2013. It had a net loss of $138 million in 2013. The bulk of that loss, or $98.8 million, came from stock based expenses. It burned $9.9 million in cash for operating activities in 2013. These numbers are irrelevant, so there's no reason to freak out about it. Facebook didn't buy the company for its revenue. WhatsApp had only started to monetize its user base. Facebook bought WhatsApp for its 600 million active users. Facebook has a not-so-crazy belief that an application on its way to a billion users can develop into a business worth more than $22 billion in the long run. Here are the numbers, anyway. Revenue:
Statement of cash flow | ||
| |
Business Insider's Video Team Is Hiring A Producer | ||
| | ||
Business Insider's video team is hiring a Producer. The Truth About The Most Interesting Man In The World 20 Tricks For Sitting At Your Desk Without Hurting Your Back Scientists Have Debunked These 5 Common Myths About Meat And go here to see all our original videos. If you look at the world and always see stories to tell and have the tools to tell those stories in creative and uniques ways for digital video submit a brief cover letter, a link to your reel, and your resume now HERE. Business Insider offers competitive compensation packages complete with benefits. This is a full-time position. Join the conversation about this story » | ||
| |
CHART OF THE DAY: All Of Facebook's Revenue Growth Is Coming From Mobile Ads (FB) | ||
| | ||
Facebook reported earnings for its fiscal third quarter of 2014 on Tuesday. Revenue and earnings per share were slightly above Wall Street's expectations — it reported $3.2 billion in total revenue and $2.96 billion in ad revenue, a 64% increase from the year-ago quarter — but other metrics like monthly active users fell right in line. Based on company data charted for us by BI Intelligence, most of Facebook's revenue growth is coming from mobile advertising and payments. Non-mobile revenue and revenue from payments and fees like in-app purchases through Facebook continue to remain consistent, but mobile revenue has exploded since 2012, as it now makes up roughly 66% of Facebook's total revenue.
SEE ALSO: CHART OF THE DAY: Twitter Is Having A Hard Time Attracting New Users Join the conversation about this story » | ||
| |
